Product Details Reference
This reference describes all available Basic Info, Inventory Info, and Settings fields when adding or editing a product record in Vetspire.
Character Limit
There is a 255-character limit in all text fields in the product details.
Metadata cannot be edited.
Each product record includes the following system-generated fields that cannot be edited: ID, Created At, Created By, and Last Updated At.
Basic Information
Field | Description |
---|---|
ID | System-generated identifier for the product. The ID is automatically assigned to the product by Vetspire and cannot be changed. |
Name | The name of the product. This value must be unique for each product. |
Type | Product types are used to organize your products into groups of like items. For example: Injections, Immunizations, Heartworm Preventatives, etc. Go to Financials > Manage > Types to create a new product type. |
Code | Your practice’s unique, alphanumeric identifier for the product. This field is optional, but product codes CANNOT be duplicated. |
Category Tags | Category tags are used for pricing and reporting. Go to Financials > Manage > Categories to create a new category tag. |
SKU | Manufacturer SKU for the product. |
Manufacturer | Name of the product manufacturer. This field is recommended for immunizations. |
Advanced Options | |
Description | Your practice’s internal description of the product. |
Friendly Name | Alternative name of the product displayed on invoices. This field is recommended for euthanasia services. You can also search your products by the Friendly Name. |
Invoice Blurb | Additional information automatically added to the client’s invoice when the product is ordered. |
URL | The product’s URL for easy identification. |
Default SIG | Your practice’s abbreviations for medical reports and prescriptions. |
Default Site | (Immunizations only) The default site on the patient’s body where the vaccine is administered. |
Default Route | (Immunizations only) The default method in which the vaccine is administered: Oral, Subcutaneous, or Intramuscular. |
Plumb’s Monograph | (For practices integrated with Plumb’s) The title of the corresponding Plumb’s Monograph for a medication. |
Discharge Instructions | Content in this text box automatically populates the Discharge Instructions field in the encounter when the product is ordered. |
Vetsource ID | (For practices integrated with Vetsource) The corresponding Vetsource ID for a medication. |
Inventory Information
Field | Description |
---|---|
Unit Cost | The vendor’s list price for the product. For example: If the unit is “bottle,” and you buy a bottle of 30 tables for $30.00, then the unit cost is $30.00. If the unit is “tablets,” then the unit price is $1.00 ($30.00 divided by 30 tablets). |
Units | The unit type in which the product is bought and sold. Available units: bottles, boxes, capsules, chews, drops, gm, inch, mL, oz, packets, tablets, tubes, units, vials. |
Selling Qty | The number of units sold at a time. For example: If the unit is “tablets,” and you sell a bottle of 30 tablets, you would set the selling quantity to 30. If the unit is “bottle,” then you would set the selling quantity to 1. |
Buying Qty | The number of units that you buy at a time. For example: If the unit is “tablets,” and you buy a bottle of 30 tablets, you would set the buying quantity to 30. If the unit is “bottle,” then you would set the buying quantity to 1. |
Parent Product | If you select a parent product, then ordering this child product will affect the parent product’s inventory. For example: ‘Simparica-6 pack’ would set ‘Simparica Single’ as its parent product and the buying product as 6. |
Unit Duration | The number of days that the product is effective. |
More Options | |
Diagnostic Code | The diagnostic code is used to create invoices for tests ordered through a lab integration (such as IDEXX or Antech) during an encounter. |
Contract Cost | Discounted unit price based on your contract with the vendor. |
Linked Products | When this product is ordered, any linked products are also added to the invoice automatically. |
Suggested Products | When this product is ordered, the system suggests any linked products be ordered by the user as well. |
Max Order Limit | Limit the number of times this product can be ordered on a single invoice. |
Max Daily Links | Limit the number of times this product can be added to an invoice or estimate in a single day. |
National Drug Code (NDC) | Optionally list the NDC for a medication. |
Settings
Field | Description |
---|---|
Yes or No Options | |
Is Controlled Drug? | This field is for controlled substances. When this field is set to Yes and the product is invoiced, a record is added for the dispensed product in the Financials > Inventory > Controlled Drugs report. |
Is Euthanasia? | This field is for euthanasia products and services. When this field is set to Yes and the product is invoiced, the patient is automatically marked as Deceased in Vetspire. |
Is Neuter/Spay? | This field is for products and services to neuter or spay a patient. When this field is set to Yes and the product is invoiced, the patient is automatically marked as Neutered/Spayed in Vetspire. |
Non-compensated? | When set to Yes and the product is invoiced, revenue from this product will not contribute to a provider’s production. |
Prompts Tip? | When set to Yes and the product is invoiced, the client will be prompted to add a tip to their invoice total before paying. |
Coerce Integer Quantity? | When set to Yes, the selling and invoicing of partial units is disabled. For example: Services, like exams, cannot be invoiced with a quantity that is not a whole number. |
Track Inventory? | Enable (Yes) or disable (No) inventory tracking for the product. Products set to Yes are included in the Financials > Inventory > Inventory Counts report and in the inventory CSV downloaded from Financials > Inventory > Inventory Upload. Note: Setting to Yes overrides the product type’s “Track Inventory” setting configured in Financials > Manage > Types. |
Only Inventory? | When set to Yes, the product is added as an inventory-only record. This allows the system to track inventory of the product but does not allow the product ID to be invoiced. This field is mainly used for white goods and other physical items that are used during encounters but not invoiced. |
Is Enabled Everywhere? | When set to Yes, the product is enabled at all of your organization’s locations. When set to No, the product is not enabled for the entire organization. You must enable the product for specific locations in the Enabled Locations field. |
Prevent alteration from invoice, estimate or encounter | When set to Yes, the product cannot be changed on or deleted from an invoice, estimate, or encounter. |
Price Locked | When set to Yes, users cannot edit the product price. |
More Options | |
Enabled/Disabled Locations | Displays based on the selection in the Is Enabled Everywhere? field. Specify which locations the product is enabled or disabled at. |
Enabled/Disabled Location Tags | Displays based on the selection in the Is Enabled Everywhere? field. Specify which location tags the product is enabled or disabled for. |
Species Restrictions | Restrict the ordering of this product for certain species. |
Age Restriction | Restrict the ordering of this product to patients of a specific age range (in years). |
Weight Restriction | Restrict the ordering of this product to patients with a specific weight range (in lbs). |
Restrict to Only Non-Neutered | (Yes or No) Restrict the ordering of this product to non-neutered patients. |
Product Tax By Location Options | Apply the state, county, city, or other tax rates for the selected location to the product price. When a product has multiple tax rates (such as for state and city), Vetspire will add the rates together to calculate the amount of tax correctly for the invoice. The invoice will display the total of all taxes. Tax rates are configured in More > Admin > Locations. Notes About Tax Rates in Vetspire A product tax can also be set at the Product Category or Product Type level. The system hierarchy is to apply the individual product tax first. If no tax is configured, the Product Category tax applies; if no Product Category tax is configured, the Product Type tax applies. The individual product tax overrides all other configured taxes. |