Product CSV Columns Reference
The columns in our Product CSV template (used for the Mass Upload/Change Products feature) represent the product details that display in More > Inventory & Services > Products. The Product CSV also includes columns for configuring organization-wide and location-specific pricing details.
This reference describes each column included in the Product CSV.
Product Details Columns
Column | Definition | Notes |
---|---|---|
ID (Do not edit) | System-generated identifier for the product. | Do NOT change this field for any product. This ID is automatically assigned by Vetspire and is required for the system to be able to correctly update your products. |
Code | Your practice’s unique identifier for the product. | This field is optional, but product codes CANNOT be duplicated. Letters, numbers, hyphens (-), and underscores (_) are supported in code titles. |
SKU | Manufacturer SKU for the product. | |
Name (required) | The name of the product. This value must be unique for each product. | The following special characters are not allowed in product names: copyright ©, registered ®, accents (ẻ), and the long dash (–). |
Description | Internal description of the product. | |
Diagnostic Code | The diagnostic code is used to create invoices for tests ordered through a lab integration (such as IDEXX or Antech) during an encounter. | |
Disabled | Changes the setting of the “Is Enabled Everywhere?” field in the product details. TRUE = No, FALSE = Yes. | |
Type (required) | Product types are used to organize your products into groups of like items. For example: Injections, Immunizations, Heartworm Preventatives, etc. | Before you make changes using the Mass Upload/Change Products feature, you must first configure your product types in Financials > Manage > Types. |
Selling Quantity | The number of units sold at a time. | For example: If the unit is “tablets,” and you sell a bottle of 30 tablets, you would set the selling quantity to 30. If the unit is “bottle,” then you would set the selling quantity to 1. |
Buying Quantity | The number of units that you buy at a time. | For example: If the unit is “tablets,” and you buy a bottle of 30 tablets, you would set the buying quantity to 30. If the unit is “bottle,” then you would set the buying quantity to 1. |
Unit Cost | The vendor’s list price for the product. | For example: If the unit is “bottle,” and you buy a bottle of 30 tables for $30.00, then the unit cost is $30.00. If the unit is “tablets,” then the unit price is $1.00 ($30.00 divided by 30 tablets). |
Units | The unit type in which the product is bought and sold. Available units: bottles, boxes, capsules, chews, drops, gm, inch, mL, oz, packets, tablets, tubes, units, vials. | Custom unit types are not supported. Entering units that do match the available options in Vetspire will cause the import to fail. |
Contract Cost | The discounted unit price based on your contract with the vendor. | |
Manufacturer ID | Unique ID for the manufacturer of the product. | Manufacturer IDs display in More > Inventory & Services > Manufacturers. |
Is Euthanasia (required) | Changes the setting of the “Is Euthanasia?” field in the product details. TRUE = Yes, FALSE = No. | When this field is set to TRUE and the product is invoiced, the patient is automatically marked as Deceased in Vetspire. |
Is Controlled Drug (required) | This field is for controlled substances. Changes the setting of the “Is Controlled Drug?” field in the product details. TRUE = Yes, FALSE = No. | When this field is set to TRUE and the product is invoiced, a record is added for the dispensed product in the Financials > Inventory > Controlled Drugs report. |
Is Neuter (required) | Changes the setting of the “Is Neuter/Spay?” field in the product details. TRUE = Yes, FALSE = No. | When this field is set to TRUE and the product is invoiced, the patient is automatically marked as Neutered/Spayed in Vetspire. |
Coerce Integer Quantity (required) | Enable or disable the selling and invoicing of partial units. TRUE = Disable, FALSE = Enable. | For example: Services, like exams, cannot be invoiced with a quantity that is not a whole number. The coerce_integer_quantity for an exam service would be set to TRUE. |
Only Inventory (required) | Sets the product as an inventory-only record. This allows the system to track inventory of the product but does not allow the product ID to be invoiced. TRUE = Yes, FALSE = No. | This column is mainly used for white goods and other physical items that are used during encounters but not invoiced. |
Track Inventory (required) | Enable or disable inventory tracking for the product. TRUE = Enable, FALSE = Disable. | Products with track_inventory set to TRUE are included in the Financials > Inventory > Inventory Counts report. Products with track_inventory set to TRUE are also included in the inventory CSV downloaded from Financials > Inventory > Inventory Upload. Note: Setting to TRUE overrides the product type’s “Track Inventory” setting configured in Financials > Manage > Types. |
Historical ID | This field is used to map historical product codes, such as from another practice management system, to new codes within Vetspire. This field is for financial reporting only and does not impact the functionality of the product in Vetspire. | |
Deleted (required) | Setting this field to TRUE will permanently remove the product from your inventory database. This action cannot be undone. TRUE = Delete, False = Do not delete. | All products in the downloaded CSV are set to FALSE by default. Leave this field as FALSE to keep the product in your inventory database. |
Plumb's ID | This field is used to map medication products to their corresponding monographs in Plumb’s. | This is an optional field for practices integrated with Plumb’s. Please note that our Plumb’s integration is in beta at this time. |
Monograph Title | The title of the corresponding Plumb’s Monograph. | |
Categories (aka Tags) | Category columns display in the CSV for practices using product categories, configured in Financials > Manage > Categories. A column displays for each of your categories. TRUE = Add the category tag to the product, FALSE = Remove the category tag from the product. | |
Tags | These columns display after the location-specific columns in the CSV. Tag columns display in the CSV for practices using location tags, configured in More > Admin > Configure > Location Tags. These fields allow you to set a product price by location tag instead of by location. |
All Location Pricing Columns
These columns allow you to set product pricing for your entire organization (all locations). Location-specific pricing overrides any All Location pricing details added here.
The titles of All Location pricing columns begin with the prefix ALL-.
Column | Definition | Notes |
---|---|---|
Price: Type | Choose the price type for the product from the following list:
| Types must be entered in all lowercase letters in the Product CSV. |
Price: Dispense Fee | Dispensing or administrative fee added to product price. | You can only enter numbers in this field or leave it blank. Decimals are supported, but do not exceed four decimal places (such as 0.1234). |
Price: Unit Fixed Price | Use only if the Price:Type is fixed. This is the sale price for each unit of the product. | You can only enter numbers in this field or leave it blank. Decimals are supported, but do not exceed four decimal places (such as 0.1234). |
Price: Unit Markup Percent | Use only if the Price:Type is markup. The value should be in decimals. For example: Enter 0.90 for 90%, 1.00 for 100%, or 2.50 for 250%. | You can only enter numbers in this field or leave it blank. Do not exceed four decimal places (such as 0.1234). |
Price: Minimum Price | The minimum sale price for the product. | The total cost will increase if a dispense fee or markup percentage is added for the product. You can only enter numbers in this field or leave it blank. Do not exceed four decimal places (such as 0.1234). |
Price: Deleted | Enable or disable pricing for the product across the organization. TRUE = Disable, FALSE = Enable. |
Location-Specific Pricing Columns
These columns allow you to set product pricing for each of your locations. Location-specific pricing overrides any All Location pricing details added to the Product CSV upon import.
Important Notes about Locations in Product CSV
Location-specific column titles begin with a prefix of the location ID (for example, “1234-price:type”). Location IDs display in More > Admin > Locations.
When you download the Product CSV template for more than one location, each location is differentiated by its location ID prefix in the CSV.
Locations are selected in the Filter to Locations field in Step 1 of the Mass Upload/Change Products process.
Column | Definition | Notes |
---|---|---|
Taxed | There are four Taxed columns in the Product CSV template:
Setting any of these fields to TRUE will add the sales tax to the product price when the product is invoiced. | Location ID is a suffix in these columns. For example: “Taxed (State Tax):1234” These columns display after the Category columns in the CSV. |
Enabled | Enable or disable the product for the location. TRUE = Enable, FALSE = Disable. | Location ID is a suffix in this column. For example: “Enabled:1234” This column displays after the Taxed columns in the CSV. See Product CSV Troubleshooting Tips for more information on the “Enabled” and “Disabled” columns. |
Price: Type | Choose the price type for the product from the following list:
| Types must be entered in all lowercase letters in the Product CSV. |
Price: Dispense Fee | Dispensing or administrative fee added to product price. | You can only enter numbers in this field or leave it blank. Decimals are supported, but do not exceed four decimal places (such as 0.1234). |
Price: Unit Fixed Price | Use only if the Price:Type is fixed. This is the sale price for each unit of the product. | You can only enter numbers in this field or leave it blank. Decimals are supported, but do not exceed four decimal places (such as 0.1234). |
Price: Unit Markup Percent | Use only if the Price:Type is markup. The value should be in decimals. For example: Enter 0.90 for 90%, 1.00 for 100%, or 2.50 for 250%. | You can only enter numbers in this field or leave it blank. Do not exceed four decimal places (such as 0.1234). |
Price: Minimum Price | The minimum sale price for the product. | The total cost will increase if a dispense fee or markup percentage is added for the product. You can only enter numbers in this field or leave it blank. Do not exceed four decimal places (such as 0.1234). |
Price: Deleted | Enable or disable pricing for the product at this location. TRUE = Disable, FALSE = Enable. |